Batterie LiPo 5000+mAh
La tecnologia delle Batteria LiPo è ampiamente usato in iPad 2, iPhone 4, iPod e altri dispositivi elettronici. Quando maneggiato e usato correttamente, possono essere abbastanza sicuro. Li Po battery offrono anche una serie di vantaggi rispetto ad altre fonti di potenziale elettrico memorizzati.
Alta Densità di energia delle Li Po Battery
Per il loro peso, batterie LiPo sono in grado di memorizzare una quantità proporzionalmente elevato di energia rispetto alle vecchie tecnologie come quelle che si trovano in NiCd e NiMH. In molti casi, offrono più di 4 volte la capacità di energia per il peso.
Tensione piana Curva Li Po Battery
Celle Batteria LiPo sono completamente cariche al 4,2 volt e sono considerati completamente scarica a 3.0 volt. Questo permette una curva relativamente piatta scarica di tensione, che fornisce solide prestazioni per tutto il ciclo di scarico. E 'in grado di soddisfare oltre 500pz cicli.
Nessun effetto memoria delle LiPo Battery
Li Po battery non sviluppano un effetto memoria da essere scaricata solo parzialmente e poi carica di nuovo (come quello sperimentato da celle NiCd). Le cellule possono essere parzialmente caricata e scaricata senza danneggiare le prestazioni a patto che siano mantenuti entro i parametri normali di tensione di funzionamento.
Bassa autoscarica Li Po Battery
A differenza delle batterie NiMH e NiCd, Li Po Battery hanno un tasso molto basso di autoscarica quando non in uso. Li Po Battery esperienza di un auto-scarica tasso di circa il 5% al mese, rispetto a oltre il 30% al mese e il 20% mensile in batterie NiHM e batterie NiCd rispettivamente. Questo significa che gli utenti possono ora caricare completamente le li po battery un giorno e poi usarli settimane più tardi, in quel momento si avrà ancora quasi una carica completa.
Batterie LiPo 20mAh - 950mAh
modello | tensione (v) | capacità (mAh) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
Liter -213752 | 350 | 3.7 | 52 | 37 | 2.1 |
Liter -232635 | 150 | 3.7 | 35 | 26 | 2.3 |
Liter -233350 | 310 | 3.7 | 50 | 33 | 2.3 |
Liter -243048 | 260 | 3.7 | 48 | 30 | 2.4 |
Liter -244547 | 460 | 3.7 | 47 | 45 | 2.4 |
Liter -251244 | 80 | 3.7 | 44 | 12 | 2.5 |
Liter -253026 | 145 | 3.7 | 26 | 30 | 2.5 |
Liter -254339 | 380 | 3.7 | 39 | 43 | 2.5 |
Liter -262090 | 400 | 3.7 | 90 | 20 | 2.6 |
Liter -262933 | 180 | 3.7 | 33 | 29 | 2.6 |
Liter -265041 | 580 | 3.7 | 41 | 50 | 2.6 |
Liter -273052 | 330 | 3.7 | 52 | 30 | 2.7 |
Liter -274359 | 550 | 3.7 | 59 | 43 | 2.7 |
Liter -274568 | 800 | 3.7 | 68 | 45 | 2.7 |
Liter -282630 | 166 | 3.7 | 30 | 26 | 2.8 |
Liter -292741 | 260 | 3.7 | 41 | 27 | 2.9 |
Liter -301840 | 170 | 3.7 | 40 | 18 | 3.0 |
Liter -302223 | 100 | 3.7 | 23 | 22 | 3.0 |
Liter -302430 | 150 | 3.7 | 30 | 24 | 3.0 |
Liter -302526 | 160 | 3.7 | 26 | 25 | 3.0 |
Liter -302759 | 400 | 3.7 | 59 | 27 | 3.0 |
Liter -304053 | 620 | 3.7 | 53 | 40 | 3.0 |
Liter -304241 | 500 | 3.7 | 41 | 42 | 3.0 |
Liter -304283 | 950 | 3.7 | 83 | 42 | 3.0 |
Liter -321215 | 20 | 3.7 | 15 | 12 | 3.2 |
Liter -323442 | 400 | 3.7 | 42 | 34 | 3.2 |
Liter -323942 | 420 | 3.7 | 42 | 39 | 3.2 |
Liter -331525 | 80 | 3.7 | 25 | 15 | 3.3 |
Liter -332430 | 180 | 3.7 | 30 | 24 | 3.3 |
Liter -332527 | 200 | 3.7 | 27 | 25 | 3.3 |
Liter -333026 | 175 | 3.7 | 26 | 30 | 3.3 |
Liter -335348 | 100 | 3.7 | 48 | 53 | 3.3 |
Liter -351677 | 360 | 3.7 | 77 | 16 | 3.5 |
Liter -352432 | 400 | 3.7 | 32 | 24 | 3.5 |
Liter -353845 | 600 | 3.7 | 45 | 38 | 3.5 |
Liter -354237 | 520 | 3.7 | 37 | 42 | 3.5 |
Liter -372624 | 190 | 3.7 | 24 | 26 | 3.7 |
Liter -373759 | 830 | 3.7 | 59 | 37 | 3.7 |
Liter -374237 | 560 | 3.7 | 37 | 42 | 3.7 |
Liter -381223 | 60 | 3.7 | 23 | 12 | 3.8 |
Liter -383570 | 900 | 3.7 | 70 | 35 | 3.8 |
Liter -392260 | 500 | 3.7 | 60 | 22 | 3.9 |
Liter -401040 | 150 | 3.7 | 40 | 10 | 4.0 |
Liter -401226 | 80 | 3.7 | 26 | 12 | 4.0 |
Liter -401528 | 110 | 3.7 | 28 | 15 | 4.0 |
Liter -403435 | 420 | 3.7 | 35 | 34 | 4.0 |
Liter -404054 | 750 | 3.7 | 54 | 40 | 4.0 |
Liter -404360 | 950 | 3.7 | 60 | 43 | 4.0 |
Liter -421521 | 80 | 3.7 | 21 | 15 | 4.2 |
Liter -422228 | 240 | 3.7 | 28 | 22 | 4.2 |
Liter -422833 | 400 | 3.7 | 33 | 28 | 4.2 |
Liter -424337 | 850 | 3.7 | 37 | 43 | 4.2 |
Liter -433435 | 450 | 3.7 | 35 | 34 | 4.3 |
Liter -434048 | 800 | 3.7 | 48 | 40 | 4.3 |
Liter -444053 | 950 | 3.7 | 53 | 40 | 4.4 |
Liter -451753 | 400 | 3.7 | 53 | 17 | 4.5 |
Liter -452340 | 350 | 3.7 | 40 | 23 | 4.5 |
Liter -453536 | 400 | 3.7 | 36 | 35 | 4.5 |
Liter -453758 | 800 | 3.7 | 58 | 37 | 4.5 |
Liter -464048 | 950 | 3.7 | 48 | 40 | 4.6 |
Liter -471446 | 250 | 3.7 | 46 | 14 | 4.7 |
Liter -471540 | 250 | 3.7 | 40 | 15 | 4.7 |
Liter -482080 | 800 | 3.7 | 80 | 20 | 4.8 |
Liter -482121 | 155 | 3.7 | 21 | 21 | 4.8 |
Liter -501022 | 100 | 3.7 | 22 | 10 | 5.0 |
Liter -501225 | 100 | 3.7 | 25 | 12 | 5.0 |
Liter -501430 | 160 | 3.7 | 30 | 14 | 5.0 |
Liter -501565 | 400 | 3.7 | 65 | 15 | 5.0 |
Liter -501740 | 380 | 3.7 | 40 | 17 | 5.0 |
Liter -502730 | 360 | 3.7 | 30 | 27 | 5.0 |
Liter -504045 | 900 | 3.7 | 45 | 40 | 5.0 |
Liter -523060 | 950 | 3.7 | 60 | 30 | 5.2 |
Liter -541240 | 210 | 3.7 | 40 | 12 | 5.4 |
Liter -543636 | 650 | 3.7 | 36 | 36 | 5.4 |
Liter -543938 | 800 | 3.7 | 38 | 39 | 5.4 |
Liter -551430 | 170 | 3.7 | 30 | 14 | 5.5 |
Liter -551550 | 370 | 3.7 | 50 | 15 | 5.5 |
Liter -552236 | 350 | 3.7 | 36 | 22 | 5.5 |
Liter -601060 | 230 | 3.7 | 60 | 10 | 6.0 |
Liter -601245 | 230 | 3.7 | 45 | 12 | 6.0 |
Liter -602030 | 300 | 3.7 | 30 | 20 | 6.0 |
Liter -602344 | 400 | 3.7 | 44 | 23 | 6.0 |
Liter -602535 | 480 | 3.7 | 35 | 25 | 6.0 |
Liter -602821 | 270 | 3.7 | 21 | 28 | 6.0 |
Liter -602829 | 380 | 3.7 | 29 | 28 | 6.0 |
Liter -621445 | 360 | 3.7 | 45 | 14 | 6.2 |
Liter -621619 | 110 | 3.7 | 19 | 16 | 6.2 |
Liter -651870 | 750 | 3.7 | 70 | 18 | 6.5 |
Liter -652025 | 250 | 3.7 | 25 | 20 | 6.5 |
Liter -652548 | 700 | 3.7 | 48 | 25 | 6.5 |
Liter -682634 | 500 | 3.7 | 34 | 26 | 6.8 |
Liter -682820 | 280 | 3.7 | 20 | 28 | 6.8 |
Liter -701723 | 160 | 3.7 | 23 | 17 | 7.0 |
Liter -701758 | 750 | 3.7 | 58 | 17 | 7.0 |
Liter -703030 | 580 | 3.7 | 30 | 30 | 7.0 |
Liter -752845 | 810 | 3.7 | 45 | 28 | 7.5 |
Liter -762643 | 890 | 3.7 | 43 | 26 | 7.6 |
Liter -783040 | 900 | 3.7 | 40 | 30 | 7.8 |
Liter -783435 | 800 | 3.7 | 35 | 34 | 7.8 |
Liter -801947 | 650 | 3.7 | 47 | 19 | 8.0 |
Liter -802535 | 520 | 3.7 | 35 | 25 | 8.0 |
Liter -803040 | 900 | 3.7 | 40 | 30 | 8.0 |
Liter -823040 | 900 | 3.7 | 40 | 30 | 8.2 |
Liter -903033 | 900 | 3.7 | 33 | 30 | 9.0 |
Batterie LiPo 1000mAh - 2000mAh
modello | tensione (v) | capacità (mAh) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
Liter -283196 | 1100 | 3.7 | 96 | 31 | 2.8 |
Liter -3032150 | 1400 | 3.7 | 150 | 32 | 3.0 |
Liter -3039100 | 1200 | 3.7 | 100 | 39 | 3.0 |
Liter -304977 | 1100 | 3.7 | 77 | 49 | 3.0 |
Liter -305594 | 1800 | 3.7 | 94 | 55 | 3.0 |
Liter -313790 | 1030 | 3.7 | 90 | 37 | 3.1 |
Liter -317660 | 1500 | 3.7 | 60 | 76 | 3.1 |
Liter -324080 | 1400 | 3.7 | 80 | 40 | 3.2 |
Liter -3248103 | 1600 | 3.7 | 103 | 48 | 3.2 |
Liter -334969 | 1200 | 3.7 | 69 | 49 | 3.3 |
Liter -336586 | 2000 | 3.7 | 86 | 65 | 3.3 |
Liter -344658 | 1000 | 3.7 | 58 | 46 | 3.4 |
Liter -345361 | 1200 | 3.7 | 61 | 53 | 3.4 |
Liter -353484 | 1000 | 3.7 | 84 | 34 | 3.5 |
Liter -353596 | 1100 | 3.7 | 96 | 35 | 3.5 |
Liter -365065 | 1240 | 3.7 | 65 | 50 | 3.6 |
Liter -374170 | 1150 | 3.7 | 70 | 41 | 3.7 |
Liter -3745105 | 2000 | 3.7 | 105 | 45 | 3.7 |
Liter -374567 | 1400 | 3.7 | 67 | 45 | 3.7 |
Liter -375459 | 1450 | 3.7 | 59 | 54 | 3.7 |
Liter -383196 | 1200 | 3.7 | 96 | 31 | 3.8 |
Liter -384280 | 1500 | 3.7 | 80 | 42 | 3.8 |
Liter -384570 | 1550 | 3.7 | 70 | 45 | 3.8 |
Liter -403381 | 1050 | 3.7 | 81 | 33 | 4.0 |
Liter -405251 | 1260 | 3.7 | 51 | 52 | 4.0 |
Liter -405251 | 1260 | 3.7 | 51 | 52 | 4.0 |
Liter -406066 | 1550 | 3.7 | 66 | 60 | 4.0 |
Liter -406750 | 1450 | 3.7 | 50 | 67 | 4.0 |
Liter -414398 | 1950 | 3.7 | 98 | 43 | 4.1 |
Liter -414768 | 1350 | 3.7 | 68 | 47 | 4.1 |
Liter -423293 | 1300 | 3.7 | 93 | 32 | 4.2 |
Liter -423675 | 1200 | 3.7 | 75 | 36 | 4.2 |
Liter -424075 | 1280 | 3.7 | 75 | 40 | 4.2 |
Liter -424360 | 1000 | 3.7 | 60 | 43 | 4.2 |
Liter -425060 | 1500 | 3.7 | 60 | 50 | 4.2 |
Liter -433566 | 1200 | 3.7 | 66 | 35 | 4.3 |
Liter -435165 | 1650 | 3.7 | 65 | 51 | 4.3 |
Liter -435866 | 1600 | 3.7 | 66 | 58 | 4.3 |
Liter -453586 | 1500 | 3.7 | 86 | 35 | 4.5 |
Liter -454358 | 1350 | 3.7 | 58 | 43 | 4.5 |
Liter -454474 | 1750 | 3.7 | 74 | 44 | 4.5 |
Liter -455094 | 2000 | 3.7 | 94 | 50 | 4.5 |
Liter -464461 | 1300 | 3.7 | 61 | 44 | 4.6 |
Liter -465555 | 1400 | 3.7 | 55 | 55 | 4.6 |
Liter -474263 | 1500 | 3.7 | 63 | 42 | 4.7 |
Liter -48321002 | 1650 | 3.7 | 100 | 32 | 4.8 |
Liter -483458 | 1000 | 3.7 | 58 | 34 | 4.8 |
Liter -484048 | 1000 | 3.7 | 48 | 40 | 4.8 |
Liter -484171 | 1700 | 3.7 | 71 | 41 | 4.8 |
Liter -485055 | 1200 | 3.7 | 55 | 50 | 4.8 |
Liter -485063 | 1700 | 3.7 | 63 | 50 | 4.8 |
Liter -485158 | 1810 | 3.7 | 58 | 51 | 4.8 |
Liter -503279 | 1350 | 3.7 | 79 | 32 | 5.0 |
Liter -503480 | 1700 | 3.7 | 80 | 34 | 5.0 |
Liter -504048 | 1000 | 3.7 | 48 | 40 | 5.0 |
Liter -504050 | 1200 | 3.7 | 50 | 40 | 5.0 |
Liter -504080 | 1950 | 3.7 | 80 | 40 | 5.0 |
Liter -504183 | 1800 | 3.7 | 83 | 41 | 5.0 |
Liter -504358 | 1400 | 3.7 | 58 | 43 | 5.0 |
Liter -504554 | 1300 | 3.7 | 54 | 45 | 5.0 |
Liter -5046110 | 2000 | 3.7 | 110 | 46 | 5.0 |
Liter -504977 | 2000 | 3.7 | 77 | 49 | 5.0 |
Liter -505149 | 1640 | 3.7 | 49 | 51 | 5.0 |
Liter -506066 | 2000 | 3.7 | 66 | 60 | 5.0 |
Liter -514751 | 1450 | 3.7 | 51 | 47 | 5.1 |
Liter -514851 | 1400 | 3.7 | 51 | 48 | 5.1 |
Liter -515271 | 2000 | 3.7 | 71 | 52 | 5.1 |
Liter -526846 | 2000 | 3.7 | 46 | 68 | 5.2 |
Liter -534055 | 1100 | 3.7 | 55 | 40 | 5.3 |
Liter -534088 | 2000 | 3.7 | 88 | 40 | 5.3 |
Liter -534570 | 2000 | 3.7 | 70 | 45 | 5.3 |
Liter -5346103 | 1950 | 3.7 | 103 | 46 | 5.3 |
Liter -534765 | 1600 | 3.7 | 65 | 47 | 5.3 |
Liter -543860 | 1350 | 3.7 | 60 | 38 | 5.4 |
Liter -543948 | 1150 | 3.7 | 48 | 39 | 5.4 |
Liter -544352 | 1250 | 3.7 | 522 | 43 | 5.4 |
Liter -553148 | 1000 | 3.7 | 48 | 31 | 5.5 |
Liter -553766 | 1500 | 3.7 | 66 | 37 | 5.5 |
Liter -553770 | 1600 | 3.7 | 70 | 31 | 5.5 |
Liter -554169 | 1500 | 3.7 | 69 | 41 | 5.5 |
Liter -554950 | 1640 | 3.7 | 50 | 49 | 5.5 |
Liter -563455 | 1200 | 3.7 | 55 | 34 | 5.6 |
Liter -564048 | 1000 | 3.7 | 48 | 40 | 5.6 |
Liter -564457 | 1500 | 3.7 | 57 | 44 | 5.6 |
Liter -564464 | 1950 | 3.7 | 64 | 44 | 5.6 |
Liter -565055 | 1600 | 3.7 | 55 | 50 | 5.6 |
Liter -573496 | 1300 | 3.7 | 96 | 34 | 5.7 |
Liter -584174 | 2000 | 3.7 | 74 | 41 | 5.8 |
Liter -585042 | 1300 | 3.7 | 42 | 50 | 5.8 |
Liter -6025100 | 1400 | 3.7 | 100 | 25 | 6.0 |
Liter -603365 | 1400 | 3.7 | 65 | 33 | 6.0 |
Liter -603458 | 1250 | 3.7 | 58 | 34 | 6.0 |
Liter -603460 | 1300 | 3.7 | 60 | 34 | 6.0 |
Liter -603476 | 1600 | 3.7 | 76 | 34 | 6.0 |
Liter -603480 | 1550 | 3.7 | 80 | 34 | 6.0 |
Liter -603570 | 1400 | 3.7 | 70 | 35 | 6.0 |
Liter -603850 | 1300 | 3.7 | 50 | 38 | 6.0 |
Liter -604174 | 2000 | 3.7 | 74 | 41 | 6.0 |
Liter -604550 | 1200 | 3.7 | 50 | 45 | 6.0 |
Liter -604558 | 1600 | 3.7 | 58 | 45 | 6.0 |
Liter -604740 | 1350 | 3.7 | 40 | 47 | 6.0 |
Liter -604950 | 1500 | 3.7 | 50 | 49 | 6.0 |
Liter -605055 | 1500 | 3.7 | 55 | 50 | 6.0 |
Liter -605243 | 1500 | 3.7 | 43 | 52 | 6.0 |
Liter -605745 | 1500 | 3.7 | 45 | 57 | 6.0 |
Liter -613258 | 1200 | 3.7 | 58 | 32 | 6.1 |
Liter -622088 | 1100 | 3.7 | 88 | 20 | 6.2 |
Liter -623556 | 1320 | 3.7 | 56 | 35 | 6.2 |
Liter -623566 | 1800 | 3.7 | 66 | 35 | 6.2 |
Liter -623644 | 1000 | 3.7 | 44 | 36 | 6.2 |
Liter -623766 | 1850 | 3.7 | 66 | 37 | 6.2 |
Liter -633759 | 1400 | 3.7 | 59 | 37 | 6.3 |
Liter -634169 | 1900 | 3.7 | 69 | 41 | 6.3 |
Liter -634261 | 2000 | 3.7 | 61 | 42 | 6.3 |
Liter -643455 | 1400 | 3.7 | 55 | 34 | 6.4 |
Liter -643984 | 1600 | 3.7 | 84 | 39 | 6.5 |
Liter -6525100 | 1650 | 3.7 | 100 | 25 | 6.5 |
Liter -653359 | 1400 | 3.7 | 59 | 33 | 6.5 |
Liter -654380 | 1850 | 3.7 | 80 | 43 | 6.5 |
Liter -654547 | 1500 | 3.7 | 47 | 45 | 6.5 |
Liter -655151 | 1900 | 3.7 | 51 | 51 | 6.5 |
Liter -655252 | 1900 | 3.7 | 52 | 52 | 6.5 |
Liter -663768 | 1900 | 3.7 | 68 | 37 | 6.6 |
Liter -674040 | 1200 | 3.7 | 40 | 40 | 6.7 |
Liter -683460 | 1500 | 3.7 | 60 | 34 | 6.8 |
Liter -683562 | 1650 | 3.7 | 62 | 35 | 6.8 |
Liter -683566 | 1800 | 3.7 | 66 | 35 | 6.8 |
Liter -683660 | 1700 | 3.7 | 60 | 36 | 6.8 |
Liter -684239 | 1250 | 3.7 | 39 | 42 | 6.8 |
Liter -692865 | 1000 | 3.7 | 65 | 28 | 6.9 |
Liter -693048 | 1020 | 3.7 | 48 | 30 | 6.9 |
Liter -702870 | 1250 | 3.7 | 70 | 28 | 7.0 |
Liter -704261 | 2000 | 3.7 | 61 | 42 | 7.0 |
Liter -704360 | 2000 | 3.7 | 60 | 43 | 7.0 |
Liter -705342 | 1700 | 3.7 | 42 | 53 | 7.0 |
Liter -706043 | 1800 | 3.7 | 43 | 60 | 7.0 |
Liter -723450 | 1500 | 3.7 | 50 | 24 | 7.2 |
Liter -724040 | 1200 | 3.7 | 40 | 40 | 7.2 |
Liter -733465 | 1300 | 3.7 | 65 | 34 | 7.3 |
Liter -753150 | 1400 | 3.7 | 50 | 31 | 7.5 |
Liter -753475 | 1300 | 3.7 | 75 | 34 | 7.5 |
Liter -773270 | 1800 | 3.7 | 70 | 32 | 7.7 |
Liter -783448 | 1300 | 3.7 | 48 | 34 | 7.8 |
Liter -783450 | 1350 | 3.7 | 50 | 34 | 7.8 |
Liter -784040 | 1230 | 3.7 | 40 | 40 | 7.8 |
Liter -784050 | 1700 | 3.7 | 50 | 40 | 7.8 |
Liter -802367 | 1350 | 3.7 | 67 | 23 | 8.0 |
Liter -802686 | 1600 | 3.7 | 86 | 26 | 8.0 |
Liter -8027100 | 1600 | 3.7 | 100 | 27 | 8.0 |
Liter -803050 | 1200 | 3.7 | 50 | 30 | 8.0 |
Liter -803446 | 1400 | 3.7 | 46 | 34 | 8.0 |
Liter -803759 | 1800 | 3.7 | 59 | 37 | 8.0 |
Liter -814452 | 1950 | 3.7 | 52 | 44 | 8.1 |
Liter -822595 | 1500 | 3.7 | 95 | 25 | 8.2 |
Liter -823455 | 1700 | 3.7 | 55 | 34 | 8.2 |
Liter -823742 | 1200 | 3.7 | 42 | 37 | 8.2 |
Liter -824450 | 1950 | 3.7 | 50 | 44 | 8.2 |
Liter -852845 | 1100 | 3.7 | 45 | 28 | 8.5 |
Liter -853756 | 1850 | 3.7 | 56 | 37 | 8.5 |
Liter -854040 | 1250 | 3.7 | 40 | 40 | 8.5 |
Liter -854055 | 1750 | 3.7 | 55 | 40 | 8.5 |
Liter -862280 | 1750 | 3.7 | 80 | 22 | 8.6 |
Liter -863040 | 1050 | 3.7 | 40 | 30 | 8.6 |
Liter -903446 | 1400 | 3.7 | 46 | 34 | 9.0 |
Liter -903855 | 2000 | 3.7 | 55 | 38 | 9.0 |
Liter -904547 | 2000 | 3.7 | 47 | 45 | 9.0 |
Liter -923046 | 1350 | 3.7 | 46 | 30 | 9.2 |
Liter -923541 | 1500 | 3.7 | 41 | 35 | 9.2 |
Liter -953150 | 1650 | 3.7 | 50 | 31 | 9.5 |
Liter -972542 | 1050 | 3.7 | 42 | 25 | 9.7 |
Liter -102447 | 1000 | 3.7 | 47 | 24 | 10.0 |
Liter -103040 | 1100 | 3.7 | 40 | 30 | 10.0 |
Liter -103050 | 1400 | 3.7 | 50 | 30 | 10.0 |
Liter -103055 | 1600 | 3.7 | 55 | 30 | 10.0 |
Batterie LiPo 3000mAh - 3000mAh
modello | tensione (v) | capacità (mAh) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
Liter -1030103 | 3200 | 3.7V | 130 | 30 | 10.0 |
Liter -103868 | 2900 | 3.7V | 68 | 38 | 10.0 |
Liter -103965 | 3000 | 3.7V | 65 | 39 | 10.0 |
Liter -104357 | 2650 | 3.7V | 57 | 43 | 10.0 |
Liter -20145102 | 2450 | 3.7V | 102 | 145 | 2.0 |
Liter -3065150 | 3300 | 3.7V | 150 | 65 | 3.0 |
Liter -3281112 | 3000 | 3.7V | 112 | 81 | 3.2 |
Liter -3390120 | 3800 | 3.7V | 120 | 90 | 3.3 |
Liter -3460103 | 2400 | 3.7V | 103 | 60 | 3.4 |
Liter -3480113 | 4000 | 3.7V | 113 | 80 | 3.4 |
Liter -348075 | 2400 | 3.7V | 75 | 80 | 3.4 |
Liter -356395 | 2500 | 3.7V | 95 | 63 | 3.5 |
Liter -3568124 | 3200 | 3.7V | 124 | 68 | 3.5 |
Liter -3580108 | 3000 | 3.7V | 108 | 80 | 3.5 |
Liter -3595100 | 3300 | 3.7V | 100 | 95 | 3.5 |
Liter -3738134 | 2200 | 3.7V | 134 | 38 | 3.7 |
Liter -3742130 | 2050 | 3.7V | 130 | 42 | 3.7 |
Liter -3766125 | 4000 | 3.7V | 125 | 66 | 3.7 |
Liter -3835135 | 2300 | 3.7V | 135 | 35 | 3.8 |
Liter -3869110 | 2500 | 3.7V | 110 | 69 | 3.8 |
Liter -3894108 | 4000 | 3.7V | 108 | 94 | 3.8 |
Liter -3952117 | 2700 | 3.7V | 117 | 52 | 3.9 |
Liter -399492 | 3900 | 3.7V | 92 | 99 | 3.9 |
Liter -4055145 | 3200 | 3.7V | 145 | 55 | 4.0 |
Liter -4058150 | 4000 | 3.7V | 150 | 58 | 4.0 |
Liter -4060135 | 3700 | 3.7V | 135 | 60 | 4.0 |
Liter -4063118 | 3200 | 3.7V | 118 | 63 | 4.0 |
Liter -407099 | 3000 | 3.7V | 99 | 70 | 4.0 |
Liter -4082114 | 4000 | 3.7V | 114 | 82 | 4.0 |
Liter -4168135 | 3800 | 3.7V | 135 | 68 | 4.1 |
Liter -4351150 | 3900 | 3.7V | 150 | 51 | 4.3 |
Liter -4355115 | 2900 | 3.7V | 151 | 55 | 4.3 |
Liter -437792 | 3500 | 3.7V | 92 | 77 | 4.3 |
Liter -438483 | 3400 | 3.7V | 83 | 84 | 4.3 |
Liter -446766 | 2100 | 3.7V | 66 | 67 | 4.4 |
Liter -4539108 | 2300 | 3.7V | 108 | 39 | 4.5 |
Liter -4545105 | 2400 | 3.7V | 105 | 45 | 4.5 |
Liter -4545120 | 2200 | 3.7V | 120 | 45 | 4.5 |
Liter -4548104 | 2100 | 3.7V | 104 | 48 | 4.5 |
Liter -4558103 | 3500 | 3.7V | 103 | 58 | 4.5 |
Liter -4558110 | 3500 | 3.7V | 110 | 58 | 4.5 |
Liter -457096 | 3750 | 3.7V | 96 | 70 | 4.5 |
Liter -4645135 | 3000 | 3.7V | 135 | 51 | 4.6 |
Liter -4771103 | 4000 | 3.7V | 103 | 71 | 4.7 |
Liter -4848135 | 3500 | 3.7V | 135 | 48 | 4.8 |
Liter -4849107 | 3000 | 3.7V | 107 | 49 | 4.8 |
Liter -504772 | 2100 | 3.7V | 72 | 47 | 5.0 |
Liter -504896 | 2200 | 3.7V | 96 | 48 | 5.0 |
Liter -5052111 | 3300 | 3.7V | 111 | 52 | 5.0 |
Liter -505272 | 2300 | 3.7V | 72 | 52 | 5.0 |
Liter -505280 | 2250 | 3.7V | 80 | 52 | 5.0 |
Liter -5054115 | 3300 | 3.7V | 115 | 54 | 5.0 |
Liter -508076 | 3600 | 3.7V | 76 | 80 | 5.0 |
Liter -508176 | 3600 | 3.7V | 76 | 81 | 5.0 |
Liter -523496 | 2050 | 3.7V | 96 | 34 | 5.2 |
Liter -5244125 | 2600 | 3.7V | 125 | 44 | 5.2 |
Liter -5345135 | 3900 | 3.7V | 135 | 45 | 5.2 |
Liter -5363135 | 3900 | 3.7V | 135 | 63 | 5.3 |
Liter -5530135 | 2500 | 3.7V | 135 | 30 | 5.5 |
Liter -5534110 | 3200 | 3.7V | 110 | 34 | 5.5 |
Liter -5536110 | 2200 | 3.7V | 110 | 36 | 5.5 |
Liter -5542100 | 2200 | 3.7V | 100 | 42 | 5.5 |
Liter -554385 | 2100 | 3.7V | 85 | 43 | 5.5 |
Liter -555068 | 2300 | 3.7V | 68 | 50 | 5.5 |
Liter -5561100 | 3750 | 3.7V | 100 | 61 | 5.5 |
Liter -558792 | 3900 | 3.7V | 92 | 87 | 5.5 |
Liter -564497 | 2700 | 3.7V | 97 | 44 | 5.6 |
Liter -573496 | 2150 | 3.7V | 96 | 34 | 5.7 |
Liter -574081 | 2300 | 3.7V | 81 | 40 | 5.7 |
Liter -5747137 | 4000 | 3.7V | 137 | 47 | 5.7 |
Liter -595063 | 2100 | 3.7V | 63 | 50 | 5.9 |
Liter -6030130 | 2300 | 3.7V | 130 | 30 | 6.0 |
Liter -6038114 | 2700 | 3.7V | 114 | 38 | 6.0 |
Liter -604296 | 2800 | 3.7V | 96 | 42 | 6.0 |
Liter -6043125 | 3800 | 3.7V | 125 | 43 | 6.0 |
Liter -6043125 | 3800 | 3.7V | 125 | 43 | 6.0 |
Liter -604582 | 2700 | 3.7V | 82 | 45 | 6.0 |
Liter -6052125 | 3800 | 3.7V | 125 | 52 | 6.0 |
Liter -606066 | 2500 | 3.7V | 66 | 60 | 6.0 |
Liter -606483 | 3500 | 3.7V | 83 | 64 | 6.0 |
Liter -613496 | 2500 | 3.7V | 96 | 34 | 6.1 |
Liter -6136110 | 2500 | 3.7V | 110 | 36 | 6.1 |
Liter -614496 | 2700 | 3.7V | 96 | 44 | 6.1 |
Liter -617071 | 3300 | 3.7V | 71 | 70 | 6.1 |
Liter -624183 | 2400 | 3.7V | 83 | 41 | 6.2 |
Liter -624590 | 3000 | 3.7V | 90 | 45 | 6.2 |
Liter -6251100 | 3800 | 3.7V | 100 | 51 | 6.2 |
Liter -625480 | 3000 | 3.7V | 80 | 54 | 6.2 |
Liter -635178 | 3000 | 3.7V | 78 | 51 | 6.3 |
Liter -635762 | 2500 | 3.7V | 62 | 57 | 6.3 |
Liter -654085 | 2350 | 3.7V | 85 | 40 | 6.5 |
Liter -654290 | 2600 | 3.7V | 90 | 42 | 6.5 |
Liter -654296 | 3100 | 3.7V | 96 | 42 | 6.5 |
Liter -654365 | 2300 | 3.7V | 65 | 43 | 6.5 |
Liter -654574 | 2500 | 3.7V | 74 | 45 | 6.5 |
Liter -6550106 | 4000 | 3.7V | 106 | 50 | 6.5 |
Liter -655068 | 2500 | 3.7V | 68 | 50 | 6.5 |
Liter -655085 | 3000 | 3.7V | 85 | 50 | 6.5 |
Liter -656572 | 3400 | 3.7V | 72 | 65 | 6.5 |
Liter -6635134 | 3600 | 3.7V | 134 | 35 | 6.6 |
Liter -673967 | 2200 | 3.7V | 67 | 39 | 6.7 |
Liter -676170 | 3500 | 3.7V | 70 | 61 | 6.7 |
Liter -6831122 | 3000 | 3.7V | 122 | 31 | 6.8 |
Liter -684174 | 2100 | 3.7V | 74 | 41 | 6.8 |
