Liter energy batteryy Batteria Lista 2015
Queste nuove Liter energy battery sono state fatte nel passato 2013. È possibile trovare quello adatto dalla lista con più dimensioni diverse e più gamma di capacità. Lo spessore è di 1,8 millimetri a 11mm e la capacità è da 38mAh a 8000mAh. Tutti i nuovi Liter energy batteryy batteria è stato progettato per le produzioni di consumo famosi, come VR (Virtual Reality), ArcaBoard, Larson, Toubro, Hi-Fi Audio Recorder, dispositivo biometrico, orologio, registratore di dati di evento, la navigazione, Blackbox e così via.
Quelli aggiuntivi per la nostra serie di Liter energy batteria offre eccellenti prestazioni e dell'orario di lavoro in dimensioni compatte. La maggior parte di queste batterie offrono una maggiore capacità 2000-3000mAh in forma compatta. Tutti loro hanno circuito di protezione per il cortocircuito, sopra la carica, sopra scarico e la temperatura. È anche possibile richiedere NTC (termistore) integrato nel PCM e popolare connettore JST & Molex sono inoltre possibili.
Per ridurre il costo, si producono più 1-2K nello stesso tempo. Le Liter energy batteria supplementari saranno messi in azione per ordine di vendita al dettaglio o piccolo. Con la spedizione veloce sotto FedEx o UPS servizio porta a porta, è possibile ottenere molto più veloce di fare nuovi campioni per valutare e prototipo. Non esitate a contattarci.
Liter energy batteryy Batteria spessore: 1.8mm to 2.9mm
Modello | capacità (mAh) | tensione (v) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
Liter -188170 | 1000 | 3.7 | 70 | 81 | 1.8 |
Liter -232090 | 250 | 3.7 | 90 | 20 | 2.3 |
Liter -244547 | 500 | 3.7 | 47 | 45 | 2.4 |
Liter -245066 | 1046 | 3.7 | 66 | 50 | 2.4 |
Liter -245070 | 1100 | 3.7 | 70 | 50 | 2.4 |
Liter -251244 | 80 | 3.7 | 44 | 12 | 2.5 |
Liter -251642 | 115 | 3.7 | 42 | 16 | 2.5 |
Liter -253026 | 145 | 3.7 | 26 | 30 | 2.5 |
Liter -253030 | 150 | 3.7 | 30 | 30 | 2.5 |
Liter -253030 | 175 | 3.7 | 30 | 30 | 2.5 |
Liter -253370 | 450 | 3.7 | 70 | 33 | 2.5 |
Liter -254078 | 800 | 3.7 | 78 | 40 | 2.5 |
Liter -254078 | 850 | 3.7 | 78 | 40 | 2.5 |
Liter -254262 | 700 | 3.7 | 62 | 42 | 2.5 |
Liter -254361 | 600 | 3.7 | 61 | 43 | 2.5 |
Liter -257894 | 2200 | 3.7 | 94 | 78 | 2.5 |
Liter -264254 | 710 | 3.7 | 54 | 42 | 2.6 |
Liter -264568 | 950 | 3.7 | 68 | 45 | 2.6 |
Liter -265873 | 1200 | 3.7 | 73 | 58 | 2.6 |
Liter -275348 | 850 | 3.7 | 48 | 53 | 2.7 |
Liter -278589 | 2800 | 3.7 | 89 | 85 | 2.7 |
Liter -278989 | 2750 | 3.7 | 89 | 89 | 2.7 |
Liter -281323 | 38 | 3.7 | 23 | 13 | 2.8 |
Liter -282045 | 210 | 3.7 | 45 | 20 | 2.8 |
Liter -283436 | 310 | 3.7 | 36 | 34 | 2.8 |
Liter -283585 | 850 | 3.7 | 85 | 35 | 2.8 |
Liter -285083 | 1500 | 3.7 | 83 | 50 | 2.8 |
Liter -285192 | 1800 | 3.7 | 92 | 51 | 2.8 |
Liter -285263 | 1100 | 3.7 | 63 | 52 | 2.8 |
Liter -286596 | 1650 | 3.7 | 96 | 65 | 2.8 |
Liter -288088 | 2100 | 3.7 | 88 | 80 | 2.8 |
Liter -288792 | 2600 | 3.7 | 92 | 87 | 2.8 |
Liter -288792 | 2600 | 3.7 | 92 | 87 | 2.8 |
Liter -288792 | 2600 | 3.7 | 92 | 87 | 2.8 |
Liter -289680 | 2700 | 3.7 | 80 | 96 | 2.8 |
Liter -289791 | 2920 | 3.7 | 91 | 97 | 2.8 |
Liter -289791 | 2860 | 3.7 | 91 | 97 | 2.8 |
Liter -289791 | 2860 | 3.7 | 91 | 97 | 2.8 |
Liter -291558 | 200 | 3.7 | 58 | 15 | 2.9 |
Liter -293694 | 950 | 3.7 | 94 | 36 | 2.9 |
Liter -295673 | 1400 | 3.7 | 73 | 56 | 2.9 |
Liter -295968 | 1500 | 3.7 | 68 | 59 | 2.9 |
Liter -297587 | 2740 | 3.7 | 87 | 75 | 2.9 |
Liter -299697 | 3200 | 3.7 | 97 | 96 | 2.9 |
Liter -299782 | 3900 | 3.7 | 82 | 97 | 2.9 |
Liter -2462113 | 1650 | 3.7 | 113 | 62 | 2.4 |
Liter -2475142 | 3000 | 3.7 | 142 | 75 | 2.4 |
Liter -2477136 | 3000 | 3.7 | 136 | 77 | 2.4 |
Liter -2487105 | 2500 | 3.7 | 105 | 87 | 2.4 |
Liter -2539155 | 2000 | 3.7 | 155 | 39 | 2.5 |
Liter -2565109 | 2100 | 3.7 | 109 | 65 | 2.5 |
Liter -2575130 | 2500 | 3.7 | 130 | 75 | 2.5 |
Liter -2580156 | 3800 | 3.7 | 156 | 80 | 2.5 |
Liter -2580157 | 3800 | 3.7 | 157 | 80 | 2.5 |
Liter -2611085 | 2900 | 3.7 | 85 | 110 | 2.6 |
Liter -2662113 | 1650 | 3.7 | 113 | 62 | 2.6 |
Liter -2679101 | 2650 | 3.7 | 101 | 79 | 2.6 |
Liter -2755136 | 2600 | 3.7 | 136 | 55 | 2.7 |
Liter -2758145 | 2500 | 3.7 | 145 | 58 | 2.7 |
Liter -2779142 | 3900 | 3.7 | 142 | 79 | 2.7 |
Liter -2783115 | 3000 | 3.7 | 115 | 83 | 2.7 |
Liter -2796119 | 4000 | 3.7 | 119 | 96 | 2.7 |
Liter -2810480 | 2700 | 3.7 | 480 | 10 | 2.8 |
Liter -2851109 | 1500 | 3.7 | 109 | 51 | 2.8 |
Liter -2855136 | 2600 | 3.7 | 136 | 55 | 2.8 |
Liter -2866103 | 2400 | 3.7 | 103 | 66 | 2.8 |
Liter -2867117 | 2430 | 3.7 | 117 | 67 | 2.8 |
Liter -2869139 | 3490 | 3.7 | 139 | 69 | 2.8 |
Liter -2870108 | 2750 | 3.7 | 108 | 70 | 2.8 |
Liter -2870140 | 3200 | 3.7 | 140 | 70 | 2.8 |
Liter -2875120 | 2900 | 3.7 | 120 | 75 | 2.8 |
Liter -2878100 | 2700 | 3.7 | 100 | 78 | 2.8 |
Liter -2886109 | 3700 | 3.7 | 109 | 86 | 2.8 |
Liter -2889100 | 2700 | 3.7 | 100 | 89 | 2.8 |
Liter -2945145 | 2150 | 3.7 | 145 | 45 | 2.9 |
Liter -2947100 | 2000 | 3.7 | 100 | 47 | 2.9 |
Liter -2952110 | 2100 | 3.7 | 110 | 52 | 2.9 |
Liter -2953113 | 1900 | 3.7 | 113 | 53 | 2.9 |
Liter -2953135 | 2500 | 3.7 | 135 | 53 | 2.9 |
Liter -2955128 | 2500 | 3.7 | 128 | 55 | 2.9 |
Liter -2964137 | 3580 | 3.7 | 137 | 64 | 2.9 |
Liter -2964137 | 3580 | 3.7 | 137 | 64 | 2.9 |
Liter -2973154 | 3900 | 3.7 | 154 | 73 | 2.9 |
Liter -2974157 | 4300 | 3.7 | 157 | 74 | 2.9 |
Liter -2976107 | 3000 | 3.7 | 107 | 76 | 2.9 |
Liter -2977105 | 3250 | 3.7 | 105 | 77 | 2.9 |
Liter -2984134 | 4000 | 3.7 | 134 | 84 | 2.9 |
Liter energy batteryy Batteria spessore: 3.0mm to 3.9mm
Modello | capacità (mAh) | tensione (v) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
Liter -302225 | 135 | 3.7 | 25 | 22 | 3.0 |
Liter -302535 | 200 | 3.7 | 35 | 25 | 3.0 |
Liter -304087 | 1400 | 3.7 | 87 | 40 | 3.0 |
Liter -304468 | 1000 | 3.7 | 68 | 44 | 3.0 |
Liter -305068 | 1100 | 3.7 | 68 | 50 | 3.0 |
Liter -305597 | 2400 | 3.7 | 97 | 55 | 3.0 |
Liter -305676 | 1750 | 3.7 | 76 | 56 | 3.0 |
Liter -305869 | 1500 | 3.7 | 69 | 58 | 3.0 |
Liter -305964 | 1500 | 3.7 | 64 | 59 | 3.0 |
Liter -306066 | 1650 | 3.7 | 66 | 60 | 3.0 |
Liter -306066 | 1650 | 3.7 | 66 | 60 | 3.0 |
Liter -306070 | 1500 | 3.7 | 70 | 60 | 3.0 |
Liter -306269 | 1650 | 3.7 | 69 | 62 | 3.0 |
Liter -306598 | 1850 | 3.7 | 98 | 65 | 3.0 |
Liter -306776 | 1900 | 3.7 | 76 | 67 | 3.0 |
Liter -308292 | 3000 | 3.7 | 92 | 82 | 3.0 |
Liter -309295 | 2900 | 3.7 | 95 | 92 | 3.0 |
Liter -315262 | 1150 | 3.7 | 62 | 52 | 3.1 |
Liter -315465 | 1650 | 3.7 | 65 | 54 | 3.1 |
Liter -315876 | 1900 | 3.7 | 76 | 58 | 3.1 |
Liter -316175 | 2000 | 3.7 | 75 | 61 | 3.1 |
Liter -316366 | 1700 | 3.7 | 66 | 63 | 3.1 |
Liter -316366 | 1700 | 3.7 | 66 | 63 | 3.1 |
Liter -317888 | 3000 | 3.7 | 88 | 78 | 3.1 |
Liter -318693 | 3000 | 3.7 | 93 | 86 | 3.1 |
Liter -319985 | 3100 | 3.7 | 85 | 99 | 3.1 |
Liter -323565 | 800 | 3.7 | 65 | 35 | 3.2 |
Liter -323593 | 1500 | 3.7 | 93 | 35 | 3.2 |
Liter -324378 | 1450 | 3.7 | 78 | 43 | 3.2 |
Liter -325262 | 1500 | 3.7 | 62 | 52 | 3.2 |
Liter -325569 | 1500 | 3.7 | 69 | 55 | 3.2 |
Liter -325685 | 2320 | 3.7 | 85 | 56 | 3.2 |
Liter -325965 | 1700 | 3.7 | 65 | 59 | 3.2 |
Liter -325971 | 1750 | 3.7 | 71 | 59 | 3.2 |
Liter -325976 | 2000 | 3.7 | 76 | 59 | 3.2 |
Liter -326070 | 1500 | 3.7 | 70 | 60 | 3.2 |
Liter -326076 | 2220 | 3.7 | 76 | 60 | 3.2 |
Liter -326270 | 1700 | 3.7 | 70 | 62 | 3.2 |
Liter -326274 | 2150 | 3.7 | 74 | 62 | 3.2 |
Liter -326280 | 2400 | 3.7 | 80 | 62 | 3.2 |
Liter -326369 | 2000 | 3.7 | 69 | 63 | 3.2 |
Liter -326369 | 2000 | 3.7 | 69 | 63 | 3.2 |
Liter -326369 | 2000 | 3.7 | 69 | 63 | 3.2 |
Liter -326373 | 2250 | 3.7 | 73 | 63 | 3.2 |
Liter -326878 | 2600 | 3.7 | 78 | 68 | 3.2 |
Liter -328488 | 3150 | 3.7 | 88 | 84 | 3.2 |
Liter -328488 | 3000 | 3.7 | 88 | 84 | 3.2 |
Liter -328490 | 3500 | 3.7 | 90 | 84 | 3.2 |
Liter -328879 | 2600 | 3.7 | 79 | 88 | 3.2 |
Liter -329298 | 3500 | 3.7 | 98 | 92 | 3.2 |
Liter -329694 | 3800 | 3.7 | 94 | 96 | 3.2 |
Liter -329694 | 3800 | 3.7 | 94 | 96 | 3.2 |
Liter -332263 | 420 | 3.7 | 63 | 22 | 3.3 |
Liter -332992 | 1000 | 3.7 | 92 | 29 | 3.3 |
Liter -333026 | 175 | 3.7 | 26 | 30 | 3.3 |
Liter -334399 | 2100 | 3.7 | 99 | 43 | 3.3 |
Liter -335274 | 1870 | 3.7 | 74 | 52 | 3.3 |
Liter -335280 | 2000 | 3.7 | 80 | 52 | 3.3 |
Liter -335877 | 1750 | 3.7 | 77 | 58 | 3.3 |
Liter -336069 | 1950 | 3.7 | 69 | 60 | 3.3 |
Liter -336076 | 2350 | 3.7 | 76 | 60 | 3.3 |
Liter -336088 | 1900 | 3.7 | 88 | 60 | 3.3 |
Liter -336263 | 1400 | 3.7 | 63 | 62 | 3.3 |
Liter -336267 | 2100 | 3.7 | 67 | 62 | 3.3 |
Liter -336267 | 1900 | 3.7 | 67 | 62 | 3.3 |
Liter -336480 | 2400 | 3.7 | 80 | 64 | 3.3 |
Liter -336676 | 2500 | 3.7 | 76 | 66 | 3.3 |
Liter -336975 | 2540 | 3.7 | 75 | 69 | 3.3 |
Liter -337567 | 2420 | 3.7 | 67 | 75 | 3.3 |
Liter -338287 | 2750 | 3.7 | 87 | 82 | 3.3 |
Liter -338493 | 3550 | 3.7 | 93 | 84 | 3.3 |
Liter -341446 | 175 | 3.7 | 46 | 14 | 3.4 |
Liter -345056 | 950 | 3.7 | 56 | 50 | 3.4 |
Liter -345153 | 1000 | 3.7 | 53 | 51 | 3.4 |
Liter -345274 | 2000 | 3.7 | 74 | 52 | 3.4 |
Liter -345467 | 1640 | 3.7 | 67 | 54 | 3.4 |
Liter -345570 | 1800 | 3.7 | 70 | 55 | 3.4 |
Liter -345773 | 2100 | 3.7 | 73 | 57 | 3.4 |
Liter -345775 | 1800 | 3.7 | 75 | 57 | 3.4 |
Liter -345871 | 2200 | 3.7 | 71 | 58 | 3.4 |
Liter -345875 | 2250 | 3.7 | 75 | 58 | 3.4 |
Liter -345977 | 2350 | 3.7 | 77 | 59 | 3.4 |
Liter -346074 | 2000 | 3.7 | 74 | 60 | 3.4 |
Liter -346078 | 2000 | 3.7 | 78 | 60 | 3.4 |
Liter -346170 | 2150 | 3.7 | 70 | 61 | 3.4 |
Liter -346375 | 2700 | 3.7 | 75 | 63 | 3.4 |
Liter -346974 | 2800 | 3.7 | 74 | 69 | 3.4 |
Liter -347199 | 2500 | 3.7 | 99 | 71 | 3.4 |
Liter -348090 | 2800 | 3.7 | 90 | 80 | 3.4 |
Liter -349397 | 3500 | 3.7 | 97 | 93 | 3.4 |
Liter -352070 | 450 | 3.7 | 70 | 20 | 3.5 |
Liter -352073 | 450 | 3.7 | 73 | 20 | 3.5 |
Liter -352073 | 450 | 3.7 | 73 | 20 | 3.5 |
Liter -352774 | 600 | 3.7 | 74 | 27 | 3.5 |
Liter -352885 | 1000 | 3.7 | 85 | 28 | 3.5 |
Liter -353075 | 550 | 3.7 | 75 | 30 | 3.5 |
Liter -353165 | 900 | 3.7 | 65 | 31 | 3.5 |
Liter -353999 | 1850 | 3.7 | 99 | 39 | 3.5 |
Liter -355085 | 1250 | 3.7 | 85 | 50 | 3.5 |
Liter -355272 | 2000 | 3.7 | 72 | 52 | 3.5 |
Liter -355278 | 2200 | 3.7 | 78 | 52 | 3.5 |
Liter -355668 | 1700 | 3.7 | 68 | 56 | 3.5 |
Liter -355672 | 2150 | 3.7 | 72 | 56 | 3.5 |
Liter -355875 | 2050 | 3.7 | 75 | 58 | 3.5 |
Liter -355875 | 2050 | 3.7 | 75 | 58 | 3.5 |
Liter -355878 | 2450 | 3.7 | 78 | 58 | 3.5 |
Liter -355878 | 2450 | 3.7 | 78 | 58 | 3.5 |
Liter -355967 | 1750 | 3.7 | 67 | 59 | 3.5 |
Liter -355968 | 1850 | 3.7 | 68 | 59 | 3.5 |
Liter -356070 | 2320 | 3.7 | 70 | 60 | 3.5 |
Liter -356070 | 2320 | 3.7 | 70 | 60 | 3.5 |
Liter -356073 | 2350 | 3.7 | 73 | 60 | 3.5 |
Liter -356168 | 1850 | 3.7 | 68 | 61 | 3.5 |
Liter -356269 | 2150 | 3.7 | 69 | 62 | 3.5 |
Liter -356481 | 2930 | 3.7 | 81 | 64 | 3.5 |
Liter -356794 | 3300 | 3.7 | 94 | 67 | 3.5 |
Liter -356888 | 3000 | 3.7 | 88 | 68 | 3.5 |
Liter -356999 | 2400 | 3.7 | 99 | 69 | 3.5 |
Liter -357090 | 1800 | 3.7 | 90 | 70 | 3.5 |
Liter -357292 | 2500 | 3.7 | 92 | 72 | 3.5 |
Liter -357590 | 2800 | 3.7 | 90 | 75 | 3.5 |
Liter -357685 | 2400 | 3.7 | 85 | 76 | 3.5 |
Liter -358292 | 3000 | 3.7 | 92 | 82 | 3.5 |
Liter -359694 | 3900 | 3.7 | 94 | 96 | 3.5 |
Liter -361635 | 120 | 3.7 | 35 | 16 | 3.6 |
Liter -363088 | 1100 | 3.7 | 88 | 30 | 3.6 |
Liter -363783 | 1400 | 3.7 | 83 | 37 | 3.6 |
Liter -364297 | 2000 | 3.7 | 97 | 42 | 3.6 |
Liter -364797 | 2000 | 3.7 | 97 | 47 | 3.6 |
Liter -365467 | 1700 | 3.7 | 67 | 54 | 3.6 |
Liter -365477 | 1950 | 3.7 | 77 | 54 | 3.6 |
Liter -365595 | 2400 | 3.7 | 95 | 55 | 3.6 |
Liter -365762 | 1800 | 3.7 | 62 | 57 | 3.6 |
Liter -365770 | 2100 | 3.7 | 70 | 57 | 3.6 |
Liter -365968 | 2120 | 3.7 | 68 | 59 | 3.6 |
Liter -366071 | 2100 | 3.7 | 71 | 60 | 3.6 |
Liter -366076 | 2300 | 3.7 | 76 | 60 | 3.6 |
Liter -366079 | 2500 | 3.7 | 79 | 60 | 3.6 |
Liter -366272 | 2500 | 3.7 | 72 | 62 | 3.6 |
Liter -366481 | 3000 | 3.7 | 81 | 64 | 3.6 |
Liter -367591 | 3000 | 3.7 | 91 | 75 | 3.6 |
Liter -369079 | 3000 | 3.7 | 79 | 90 | 3.6 |
Liter -369192 | 4000 | 3.7 | 92 | 91 | 3.6 |
Liter -371030 | 85 | 3.7 | 30 | 10 | 3.7 |
Liter -371134 | 100 | 3.7 | 34 | 11 | 3.7 |
Liter -371735 | 150 | 3.7 | 35 | 17 | 3.7 |
Liter -372624 | 190 | 3.7 | 24 | 26 | 3.7 |
Liter -372770 | 570 | 3.7 | 70 | 27 | 3.7 |
Liter -373086 | 1100 | 3.7 | 86 | 30 | 3.7 |
Liter -373286 | 1100 | 3.7 | 86 | 32 | 3.7 |
Liter -375671 | 1900 | 3.7 | 71 | 56 | 3.7 |
Liter -375671 | 1900 | 3.7 | 71 | 56 | 3.7 |
Liter -375680 | 2500 | 3.7 | 80 | 56 | 3.7 |
Liter -375884 | 2600 | 3.7 | 84 | 58 | 3.7 |
Liter -375970 | 2000 | 3.7 | 70 | 59 | 3.7 |
Liter -376068 | 2270 | 3.7 | 68 | 60 | 3.7 |
Liter -376072 | 2500 | 3.7 | 72 | 60 | 3.7 |
Liter -376268 | 2000 | 3.7 | 68 | 62 | 3.7 |
Liter -376481 | 2800 | 3.7 | 81 | 64 | 3.7 |
Liter -376487 | 3000 | 3.7 | 87 | 64 | 3.7 |
Liter -377488 | 2500 | 3.7 | 88 | 74 | 3.7 |
Liter -377593 | 1800 | 3.7 | 93 | 75 | 3.7 |
Liter -378497 | 3500 | 3.7 | 97 | 84 | 3.7 |
Liter -379199 | 4300 | 3.7 | 99 | 91 | 3.7 |
Liter -379199 | 4300 | 3.7 | 99 | 91 | 3.7 |
Liter -381098 | 4800 | 3.7 | 98 | 10 | 3.8 |
Liter -381137 | 105 | 3.7 | 37 | 11 | 3.8 |
Liter -381340 | 150 | 3.7 | 40 | 13 | 3.8 |
Liter -381522 | 80 | 3.7 | 22 | 15 | 3.8 |
Liter -382070 | 480 | 3.7 | 70 | 20 | 3.8 |
Liter -382786 | 950 | 3.7 | 86 | 27 | 3.8 |
Liter -383085 | 850 | 3.7 | 85 | 30 | 3.8 |
Liter -383178 | 750 | 3.7 | 78 | 31 | 3.8 |
Liter -383196 | 1200 | 3.7 | 96 | 31 | 3.8 |
Liter -383562 | 850 | 3.7 | 62 | 35 | 3.8 |
Liter -384764 | 1000 | 3.7 | 64 | 47 | 3.8 |
Liter -385255 | 1700 | 3.7 | 55 | 52 | 3.8 |
Liter -385258 | 1460 | 3.7 | 58 | 52 | 3.8 |
Liter -385262 | 1800 | 3.7 | 62 | 52 | 3.8 |
Liter -385570 | 2220 | 3.7 | 70 | 55 | 3.8 |
Liter -385580 | 2500 | 3.7 | 80 | 55 | 3.8 |
Liter -385580 | 2500 | 3.7 | 80 | 55 | 3.8 |
Liter -385582 | 2520 | 3.7 | 82 | 55 | 3.8 |
Liter -385593 | 2400 | 3.7 | 93 | 55 | 3.8 |
Liter -385773 | 2200 | 3.7 | 73 | 57 | 3.8 |
Liter -385773 | 2200 | 3.7 | 73 | 57 | 3.8 |
Liter -385872 | 2500 | 3.7 | 72 | 58 | 3.8 |
Liter -385879 | 2430 | 3.7 | 79 | 58 | 3.8 |
Liter -386173 | 2380 | 3.7 | 73 | 61 | 3.8 |
Liter -386184 | 3000 | 3.7 | 84 | 61 | 3.8 |
Liter -386362 | 2450 | 3.7 | 62 | 63 | 3.8 |
Liter -386362 | 2020 | 3.7 | 62 | 63 | 3.8 |
Liter -386362 | 2020 | 3.7 | 62 | 63 | 3.8 |
Liter -386381 | 2500 | 3.7 | 81 | 63 | 3.8 |
Liter -386382 | 2850 | 3.7 | 82 | 63 | 3.8 |
Liter -386382 | 2850 | 3.7 | 82 | 63 | 3.8 |
Liter -386686 | 3220 | 3.7 | 86 | 66 | 3.8 |
Liter -386872 | 2100 | 3.7 | 72 | 68 | 3.8 |
Liter -386997 | 3500 | 3.7 | 97 | 69 | 3.8 |
Liter -387594 | 3250 | 3.7 | 94 | 75 | 3.8 |
Liter -387781 | 3100 | 3.7 | 81 | 77 | 3.8 |
Liter -387895 | 3900 | 3.7 | 95 | 78 | 3.8 |
Liter -388088 | 2900 | 3.7 | 88 | 80 | 3.8 |
Liter -389573 | 3250 | 3.7 | 73 | 95 | 3.8 |
Liter -389573 | 3250 | 3.7 | 73 | 95 | 3.8 |
Liter -394289 | 1800 | 3.7 | 89 | 42 | 3.9 |
Liter -394289 | 1800 | 3.7 | 89 | 42 | 3.9 |
Liter -395675 | 2500 | 3.7 | 75 | 56 | 3.9 |
Liter -395680 | 2530 | 3.7 | 80 | 56 | 3.9 |
Liter -395868 | 2000 | 3.7 | 68 | 58 | 3.9 |
Liter -395873 | 2300 | 3.7 | 73 | 58 | 3.9 |
Liter -396073 | 2300 | 3.7 | 73 | 60 | 3.9 |
Liter -396078 | 2950 | 3.7 | 78 | 60 | 3.9 |
Liter -396276 | 2500 | 3.7 | 76 | 62 | 3.9 |
Liter -396370 | 2250 | 3.7 | 70 | 63 | 3.9 |
Liter -396386 | 3400 | 3.7 | 86 | 63 | 3.9 |
Liter -396387 | 3000 | 3.7 | 87 | 63 | 3.9 |
Liter -396685 | 3400 | 3.7 | 85 | 66 | 3.9 |
Liter -397171 | 2500 | 3.7 | 71 | 71 | 3.9 |
Liter -397488 | 3000 | 3.7 | 88 | 74 | 3.9 |
Liter -399082 | 3500 | 3.7 | 82 | 90 | 3.9 |
Liter -3010379 | 3100 | 3.7 | 79 | 103 | 3.0 |
Liter -3011085 | 3800 | 3.7 | 85 | 110 | 3.0 |
Liter -3032150 | 1500 | 3.7 | 150 | 32 | 3.0 |
Liter -3034130 | 1450 | 3.7 | 130 | 34 | 3.0 |
Liter -3039107 | 1600 | 3.7 | 107 | 39 | 3.0 |
Liter -3041108 | 1500 | 3.7 | 108 | 41 | 3.0 |
Liter -3045145 | 2300 | 3.7 | 145 | 45 | 3.0 |
Liter -3053104 | 1750 | 3.7 | 104 | 53 | 3.0 |
Liter -3053104 | 1700 | 3.7 | 104 | 53 | 3.0 |
Liter -3055142 | 2800 | 3.7 | 142 | 55 | 3.0 |
Liter -3055145 | 3100 | 3.7 | 145 | 55 | 3.0 |
Liter -3056133 | 3000 | 3.7 | 133 | 56 | 3.0 |
Liter -3058129 | 2350 | 3.7 | 129 | 58 | 3.0 |
Liter -3058138 | 3000 | 3.7 | 138 | 58 | 3.0 |
Liter -3059146 | 3500 | 3.7 | 146 | 59 | 3.0 |
Liter -3060122 | 2950 | 3.7 | 122 | 60 | 3.0 |
Liter -3061127 | 2400 | 3.7 | 127 | 61 | 3.0 |
Liter -3061157 | 4000 | 3.7 | 157 | 61 | 3.0 |
Liter -3061173 | 3500 | 3.7 | 173 | 61 | 3.0 |
Liter -3062147 | 3200 | 3.7 | 147 | 62 | 3.0 |
Liter -3063104 | 2750 | 3.7 | 104 | 63 | 3.0 |
Liter -3069110 | 2800 | 3.7 | 110 | 69 | 3.0 |
Liter -3071107 | 2650 | 3.7 | 107 | 71 | 3.0 |
Liter -3075112 | 2800 | 3.7 | 112 | 75 | 3.0 |
Liter -3075114 | 2850 | 3.7 | 114 | 75 | 3.0 |
Liter -3076120 | 3280 | 3.7 | 120 | 76 | 3.0 |
Liter -3080100 | 3300 | 3.7 | 100 | 80 | 3.0 |
Liter -3080105 | 2800 | 3.7 | 105 | 80 | 3.0 |
Liter -3080135 | 3900 | 3.7 | 135 | 80 | 3.0 |
Liter -3083103 | 3260 | 3.7 | 103 | 83 | 3.0 |
Liter -3084112 | 3500 | 3.7 | 112 | 84 | 3.0 |
Liter -3084145 | 4000 | 3.7 | 145 | 84 | 3.0 |
Liter -3091120 | 3800 | 3.7 | 120 | 91 | 3.0 |
Liter -3092103 | 3500 | 3.7 | 103 | 92 | 3.0 |
Liter -3092103 | 3500 | 3.7 | 103 | 92 | 3.0 |
Liter -3092109 | 3000 | 3.7 | 109 | 92 | 3.0 |
Liter -3098100 | 3000 | 3.7 | 100 | 98 | 3.0 |
Liter -3098160 | 5000 | 3.7 | 160 | 98 | 3.0 |
Liter -3099120 | 4700 | 3.7 | 120 | 99 | 3.0 |
Liter -3147148 | 2500 | 3.7 | 148 | 47 | 3.1 |
Liter -3148143 | 2100 | 3.7 | 143 | 48 | 3.1 |
Liter -3160125 | 3400 | 3.7 | 125 | 60 | 3.1 |
Liter -3166104 | 2450 | 3.7 | 104 | 66 | 3.1 |
Liter -3171122 | 3300 | 3.7 | 122 | 71 | 3.1 |
Liter -3183103 | 3380 | 3.7 | 103 | 83 | 3.1 |
Liter -3183103 | 3380 | 3.7 | 103 | 83 | 3.1 |
Liter -3184155 | 4900 | 3.7 | 155 | 84 | 3.1 |
Liter -3190100 | 3750 | 3.7 | 100 | 90 | 3.1 |
Liter -3190100 | 3750 | 3.7 | 100 | 90 | 3.1 |
Liter -3249102 | 2000 | 3.7 | 102 | 49 | 3.2 |
Liter -3255122 | 2800 | 3.7 | 122 | 55 | 3.2 |
Liter -3255136 | 3000 | 3.7 | 136 | 55 | 3.2 |
Liter -3255136 | 2750 | 3.7 | 136 | 55 | 3.2 |
Liter -3261170 | 4000 | 3.7 | 170 | 61 | 3.2 |
Liter -3261170 | 3900 | 3.7 | 170 | 61 | 3.2 |
Liter -3265153 | 3800 | 3.7 | 153 | 65 | 3.2 |
Liter -3268137 | 3800 | 3.7 | 137 | 68 | 3.2 |
Liter -3296101 | 4200 | 3.7 | 101 | 96 | 3.2 |
Liter -3296108 | 4500 | 3.7 | 108 | 96 | 3.2 |
Liter -3296108 | 4000 | 3.7 | 108 | 96 | 3.2 |
Liter -3342102 | 2100 | 3.7 | 102 | 42 | 3.3 |
Liter -3342112 | 2350 | 3.7 | 112 | 42 | 3.3 |
Liter -3367118 | 3000 | 3.7 | 118 | 67 | 3.3 |
Liter -3369128 | 3200 | 3.7 | 128 | 69 | 3.3 |
Liter -3370104 | 2900 | 3.7 | 104 | 70 | 3.3 |
Liter -3370135 | 3500 | 3.7 | 135 | 70 | 3.3 |
Liter -3375154 | 4750 | 3.7 | 154 | 75 | 3.3 |
Liter -3380108 | 3750 | 3.7 | 108 | 80 | 3.3 |
Liter -3380135 | 3600 | 3.7 | 135 | 80 | 3.3 |
Liter -3383115 | 4610 | 3.7 | 115 | 83 | 3.3 |
Liter -3383115 | 4610 | 3.7 | 115 | 83 | 3.3 |
Liter -3387107 | 4200 | 3.7 | 107 | 87 | 3.3 |
Liter -3438102 | 2000 | 3.7 | 102 | 38 | 3.4 |
Liter -3445112 | 2500 | 3.7 | 112 | 45 | 3.4 |
Liter -3448126 | 3350 | 3.7 | 126 | 48 | 3.4 |
Liter -3453150 | 2500 | 3.7 | 150 | 53 | 3.4 |
Liter -3455102 | 2000 | 3.7 | 102 | 55 | 3.4 |
