Alto tesso discarico batteria litio polimeri 3.7V 5C - 50C
-
Voto C Corrente di scarica descrive come rapidamente una batteria litio polimeri può essere scaricata. Un 3000mAh batteria litio polimeri con rating C di continuo 1C significa che non devono essere scaricati più velocemente di qualsiasi 3000mA (3A), che avrebbe preso un'ora. Un pack 2000mAh nominale 5C continuo sarebbe in grado di adempiere a 5 volte la sua capacità (5 x = 3000mA 15000mA o 15A) in cui aliquota sarebbe discarico 1/5th di un'ora. Utilizzando un pacchetto con un rating superiore C di quello che sarà necessario lasciare un certo margine di sicurezza, e prolungare la durata della batteria litio polimeri.
Batteria litio polimeri corrente continua
Se si conosce la quantità di corrente continua saranno scelte e la capacità della confezione che si desidera utilizzare, si può facilmente determinare quali rating C avete bisogno. Se si sta disegnando 5A da un pacco da 2000mAh, basta seguire la corrente e dividere per il 5A = 5000mA, 5000mA / 2000mAh = 2.5C.
Batteria litio polimeri burst corrente
batteria ai polimeri di litio è anche dato un rating C in termini di scoppio, che è quanto velocemente la batteria è in grado di scaricare per un breve periodo. Una raffica di rating 10C significherebbe una batteria di 3000mAh potrebbero fornire il 10 x = 3000mA 30000mA o 30A per alcuni secondi.
Per selezionare le migliori la batteria litio polimeri per il tuo elicottero RC
Per selezionare una batteria litio polimeri per il vostro elicottero RC, bisogna prima sapere che cosa avete bisogno di tensione e quanta corrente ti verrà disegno continuo. Se il motore in vostro elicottero RC è valutato a lavorare con 14.8V, avreste bisogno di una batteria litio polimeri a 4 celle. Se avete bisogno di disegnare 10A, e vorresti che il tuo elicottero RC di avere un 10 minuti (1/6th di un'ora = 6C) volo, si avrebbe bisogno di una batteria con 10A / 6 = 1,7 = 1700mAh. Questo significa che si avrebbe bisogno di mettere un 3s 1700mAh batteria litio polimeri con un rating C di 6 o più alto in vostro elicottero RC.
Alta Scarico C-rating Batteria Litio Polimeri
spessore 3.5mm to 3.6mm, 150Ah to 1400mAh, 5C to 30C
Part Number | Capacity (mAh) | C-Rating | Thickness (mm) | Width (mm) | Length (mm) | Voltage (V) |
Liter -3548083 | 1400 | 5C | 3.5 | 48 | 83 | 3.7V |
Liter -3548083 | 1400 | 5C | 3.5 | 48 | 83 | 3.7V |
Liter -3617045 | 150 | 15C | 3.6 | 17 | 45 | 3.7V |
Liter -3634101 | 1000 | 30C | 3.6 | 34 | 101 | 3.7V |
Alta Scarico C-rating Batteria Litio Polimeri
spessore 4.0mm to 4.9mm, 80mAh to 4000mAh, 5C to 30C
Part Number | Capacity (mAh) | C-Rating | Thickness (mm) | Width (mm) | Length (mm) | Voltage (V) |
Liter -4019035 | 160 | 15C | 4.0 | 19 | 35 | 3.7V |
Liter -4019040 | 200 | 15C | 4.0 | 19 | 40 | 3.7V |
Liter -4030048 | 450 | 30C | 4.0 | 30 | 48 | 3.7V |
Liter -4030048 | 300 | 20C | 4.0 | 30 | 48 | 3.7V |
Liter -4030048 | 350 | 20C | 4.0 | 30 | 48 | 3.7V |
Liter -4030048 | 350 | 20C | 4.0 | 30 | 48 | 3.7V |
Liter -4034096 | 1100 | 15C | 4.0 | 34 | 96 | 3.7V |
Liter -4034096 | 1000 | 20C | 4.0 | 34 | 96 | 3.7V |
Liter -4144120 | 1800 | 30C | 4.1 | 44 | 120 | 3.7V |
Liter -4210035 | 80 | 15C | 4.2 | 10 | 35 | 3.7V |
Liter -4220030 | 160 | 5C | 4.2 | 20 | 30 | 3.7V |
Liter -4220030 | 110 | 20C | 4.2 | 20 | 30 | 3.7V |
Liter -4428045 | 450 | 20C | 4.4 | 28 | 45 | 3.7V |
Liter -4430048 | 450 | 20C | 4.4 | 30 | 48 | 3.7V |
Liter -4430048 | 480 | 15C | 4.4 | 30 | 48 | 3.7V |
Liter -4430085 | 700 | 20C | 4.4 | 30 | 85 | 3.7V |
Liter -4434106 | 1300 | 20C | 4.4 | 34 | 106 | 3.7V |
Liter -4452065 | 1500 | 5C | 4.4 | 52 | 65 | 3.7V |
Liter -4465086 | 2200 | 25C | 4.4 | 65 | 86 | 3.7V |
Liter -4519045 | 250 | 15C | 4.5 | 19 | 45 | 3.7V |
Liter -4520122 | 800 | 15C | 4.5 | 20 | 122 | 3.7V |
Liter -4525030 | 200 | 20C | 4.5 | 25 | 30 | 3.7V |
Liter -4525035 | 250 | 20C | 4.5 | 25 | 35 | 3.7V |
Liter -4530048 | 430 | 20C | 4.5 | 30 | 48 | 3.7V |
Liter -4531042 | 400 | 20C | 4.5 | 31 | 42 | 3.7V |
Liter -4534096 | 1300 | 20C | 4.5 | 34 | 96 | 3.7V |
Liter -4628045 | 450 | 20C | 4.6 | 28 | 45 | 3.7V |
Liter -4628045 | 450 | 30C | 4.6 | 28 | 45 | 3.7V |
Liter -4642126 | 2000 | 20C | 4.6 | 42 | 126 | 3.7V |
Liter -4719050 | 300 | 15C | 4.7 | 19 | 50 | 3.7V |
Liter -4719055 | 350 | 15C | 4.7 | 19 | 55 | 3.7V |
Liter -4725030 | 230 | 15C | 4.7 | 25 | 30 | 3.7V |
Liter -4730040 | 350 | 20C | 4.7 | 30 | 40 | 3.7V |
Liter -4730048 | 450 | 25C | 4.7 | 30 | 48 | 3.7V |
Liter -4730048 | 450 | 20C | 4.7 | 30 | 48 | 3.7V |
Liter -4739076 | 1550 | 5C | 4.7 | 39 | 76 | 3.7V |
Liter -4815030 | 120 | 20C | 4.8 | 15 | 30 | 3.7V |
Liter -4819160 | 1300 | 15C | 4.8 | 19 | 160 | 3.7V |
Liter -4830030 | 300 | 5C | 4.8 | 30 | 30 | 3.7V |
Liter -4830048 | 500 | 20C | 4.8 | 30 | 48 | 3.7V |
Liter -4834096 | 1200 | 20C | 4.8 | 34 | 96 | 3.7V |
Liter -4834106 | 1450 | 20C | 4.8 | 34 | 106 | 3.7V |
Liter -4835062 | 650 | 20C | 4.8 | 35 | 62 | 3.7V |
Liter -4843060 | 1050 | 20C | 4.8 | 43 | 60 | 3.7V |
Liter -4849135 | 3200 | 15C | 4.8 | 49 | 135 | 3.7V |
Liter -4934096 | 1400 | 30C | 4.9 | 34 | 96 | 3.7V |
Liter -4945160 | 4000 | 5C | 4.9 | 45 | 160 | 3.7V |
Alta Scarico C-rating Batteria Litio Polimeri
spessore 5.0mm to 5.9mm, 120mAh to 5700mAh, 5C to 30C
Part Number | Capacity (mAh) | C-Rating | Thickness (mm) | Width (mm) | Length (mm) | Voltage (V) |
Liter -5011040 | 120 | 15C | 5.0 | 11 | 40 | 3.7V |
Liter -5011040 | 120 | 15C | 5.0 | 11 | 40 | 3.7V |
Liter -5016185 | 1300 | 20C | 5.0 | 16 | 185 | 3.7V |
Liter -5017095 | 650 | 15C | 5.0 | 17 | 95 | 3.7V |
Liter -5019160 | 1300 | 15C | 5.0 | 19 | 160 | 3.7V |
Liter -5020035 | 230 | 20C | 5.0 | 20 | 35 | 3.7V |
Liter -5020100 | 850 | 15C | 5.0 | 20 | 100 | 3.7V |
Liter -5030048 | 500 | 25C | 5.0 | 30 | 48 | 3.7V |
Liter -5034076 | 1000 | 20C | 5.0 | 34 | 76 | 3.7V |
Liter -5034096 | 1050 | 20C | 5.0 | 34 | 96 | 3.7V |
Liter -5034096 | 1200 | 30C | 5.0 | 34 | 96 | 3.7V |
Liter -5034100 | 1500 | 15C | 5.0 | 34 | 100 | 3.7V |
Liter -5034100 | 1500 | 15C | 5.0 | 34 | 100 | 3.7V |
Liter -5035062 | 800 | 20C | 5.0 | 35 | 62 | 3.7V |
Liter -5042126 | 2400 | 30C | 5.0 | 42 | 126 | 3.7V |
Liter -5043058 | 1400 | 5C | 5.0 | 43 | 58 | 3.7V |
Liter -5045150 | 2650 | 25C | 5.0 | 45 | 150 | 3.7V |
Liter -5080125 | 5250 | 8C | 5.0 | 80 | 125 | 3.7V |
Liter -5130048 | 600 | 25C | 5.1 | 30 | 48 | 3.7V |
Liter -5219160 | 1250 | 25C | 5.2 | 19 | 160 | 3.7V |
Liter -5234096 | 1500 | 15C | 5.2 | 34 | 96 | 3.7V |
Liter -5235062 | 1000 | 15C | 5.2 | 35 | 62 | 3.7V |
Liter -5242085 | 2000 | 15C | 5.2 | 42 | 85 | 3.7V |
Liter -5242126 | 2600 | 20C | 5.2 | 42 | 126 | 3.7V |
Liter -5243080 | 1800 | 8C | 5.2 | 43 | 80 | 3.7V |
Liter -5246094 | 1500 | 20C | 5.2 | 46 | 94 | 3.7V |
Liter -5267100 | 4000 | 5C | 5.2 | 67 | 100 | 3.7V |
Liter -5270096 | 4000 | 5C | 5.2 | 70 | 96 | 3.7V |
Liter -5320030 | 210 | 15C | 5.3 | 20 | 30 | 3.7V |
Liter -5334096 | 1500 | 15C | 5.3 | 34 | 96 | 3.7V |
Liter -5334096 | 1400 | 35C | 5.3 | 34 | 96 | 3.7V |
Liter -5335062 | 900 | 15C | 5.3 | 35 | 62 | 3.7V |
Liter -5342124 | 2500 | 20C | 5.3 | 42 | 124 | 3.7V |
Liter -5342124 | 2700 | 15C | 5.3 | 42 | 124 | 3.7V |
Liter -5342126 | 2600 | 30C | 5.3 | 42 | 126 | 3.7V |
Liter -5342126 | 2400 | 20C | 5.3 | 42 | 126 | 3.7V |
Liter -5342126 | 2400 | 20C | 5.3 | 42 | 126 | 3.7V |
Liter -5343128 | 2400 | 20C | 5.3 | 43 | 128 | 3.7V |
Liter -5345135 | 3000 | 20C | 5.3 | 45 | 135 | 3.7V |
Liter -5346143 | 3300 | 20C | 5.3 | 46 | 143 | 3.7V |
Liter -5434096 | 1050 | 20C | 5.4 | 34 | 96 | 3.7V |
Liter -5442080 | 1600 | 20C | 5.4 | 42 | 80 | 3.7V |
Liter -5442126 | 2900 | 15C | 5.4 | 42 | 126 | 3.7V |
Liter -5443128 | 2500 | 20C | 5.4 | 43 | 128 | 3.7V |
Liter -5443128 | 2500 | 20C | 5.4 | 43 | 128 | 3.7V |
Liter -5446094 | 1600 | 20C | 5.4 | 46 | 94 | 3.7V |
Liter -5446143 | 3200 | 20C | 5.4 | 46 | 143 | 3.7V |
Liter -5449092 | 1650 | 20C | 5.4 | 49 | 92 | 3.7V |
Liter -5459156 | 5700 | 5C | 5.4 | 59 | 156 | 3.7V |
Liter -5464074 | 1700 | 25C | 5.4 | 64 | 74 | 3.7V |
Liter -5511030 | 110 | 15C | 5.5 | 11 | 30 | 3.7V |
Liter -5516075 | 530 | 20C | 5.5 | 16 | 75 | 3.7V |
Liter -5517068 | 500 | 15C | 5.5 | 17 | 68 | 3.7V |
Liter -5517095 | 780 | 20C | 5.5 | 17 | 95 | 3.7V |
Liter -5517130 | 1080 | 20C | 5.5 | 17 | 130 | 3.7V |
Liter -5519096 | 950 | 15C | 5.5 | 19 | 96 | 3.7V |
Liter -5519096 | 850 | 15C | 5.5 | 19 | 96 | 3.7V |
Liter -5519160 | 1400 | 15C | 5.5 | 19 | 160 | 3.7V |
Liter -5520030 | 180 | 20C | 5.5 | 20 | 30 | 3.7V |
Liter -5520122 | 1200 | 15C | 5.5 | 20 | 122 | 3.7V |
Liter -5520122 | 950 | 30C | 5.5 | 20 | 122 | 3.7V |
Liter -5520122 | 1080 | 15C | 5.5 | 20 | 122 | 3.7V |
Liter -5520122 | 1100 | 30C | 5.5 | 20 | 122 | 3.7V |
Liter -5530048 | 600 | 15C | 5.5 | 30 | 48 | 3.7V |
Liter -5530048 | 600 | 20C | 5.5 | 30 | 48 | 3.7V |
Liter -5530085 | 1200 | 15C | 5.5 | 30 | 85 | 3.7V |
Liter -5530085 | 1100 | 20C | 5.5 | 30 | 85 | 3.7V |
Liter -5530085 | 1200 | 15C | 5.5 | 30 | 85 | 3.7V |
Liter -5530100 | 1250 | 25C | 5.5 | 30 | 100 | 3.7V |
Liter -5534096 | 1650 | 30C | 5.5 | 34 | 96 | 3.7V |
Liter -5534096 | 1400 | 20C | 5.5 | 34 | 96 | 3.7V |
Liter -5534096 | 1500 | 15C | 5.5 | 34 | 96 | 3.7V |
Liter -5534100 | 1750 | 20C | 5.5 | 34 | 100 | 3.7V |
Liter -5535062 | 1000 | 30C | 5.5 | 35 | 62 | 3.7V |
Liter -5542124 | 2800 | 20C | 5.5 | 42 | 124 | 3.7V |
Liter -5542126 | 3500 | 5C | 5.5 | 42 | 126 | 3.7V |
Liter -5542126 | 2850 | 15C | 5.5 | 42 | 126 | 3.7V |
Liter -5542126 | 2750 | 20C | 5.5 | 42 | 126 | 3.7V |
Liter -5542126 | 2900 | 15C | 5.5 | 42 | 126 | 3.7V |
Liter -5542126 | 2700 | 35C | 5.5 | 42 | 126 | 3.7V |
Liter -5543128 | 2500 | 20C | 5.5 | 43 | 128 | 3.7V |
Liter -5545150 | 3200 | 20C | 5.5 | 45 | 150 | 3.7V |
Liter -5559156 | 5700 | 5C | 5.5 | 59 | 156 | 3.7V |
Liter -5564079 | 2800 | 15C | 5.5 | 64 | 79 | 3.7V |
Liter -5565086 | 3500 | 5C | 5.5 | 65 | 86 | 3.7V |
Liter -5620122 | 1100 | 15C | 5.6 | 20 | 122 | 3.7V |
Liter -5630048 | 630 | 15C | 5.6 | 30 | 48 | 3.7V |
Liter -5634076 | 1650 | 8C | 5.6 | 34 | 76 | 3.7V |
Liter -5634096 | 1700 | 15C | 5.6 | 34 | 96 | 3.7V |
Liter -5634096 | 1650 | 25C | 5.6 | 34 | 96 | 3.7V |
Liter -5635062 | 1000 | 30C | 5.6 | 35 | 62 | 3.7V |
Liter -5642080 | 1900 | 15C | 5.6 | 42 | 80 | 3.7V |
Liter -5642080 | 2100 | 8C | 5.6 | 42 | 80 | 3.7V |
Liter -5642085 | 1950 | 20C | 5.6 | 42 | 85 | 3.7V |
Liter -5642126 | 3000 | 15C | 5.6 | 42 | 126 | 3.7V |
Liter -5642126 | 2850 | 25C | 5.6 | 42 | 126 | 3.7V |
Liter -5642126 | 2400 | 40C | 5.6 | 42 | 126 | 3.7V |
Liter -5645135 | 3300 | 15C | 5.6 | 45 | 135 | 3.7V |
Liter -5653105 | 2900 | 30C | 5.6 | 53 | 105 | 3.7V |
Liter -5665126 | 5200 | 5C | 5.6 | 65 | 126 | 3.7V |
Liter -5665126 | 5200 | 5C | 5.6 | 65 | 126 | 3.7V |
Liter -5716036 | 200 | 20C | 5.7 | 16 | 36 | 3.7V |
Liter -5721038 | 400 | 5C | 5.7 | 21 | 38 | 3.7V |
Liter -5734096 | 1500 | 20C | 5.7 | 34 | 96 | 3.7V |
Liter -5735062 | 1000 | 15C | 5.7 | 35 | 62 | 3.7V |
Liter -5742080 | 1950 | 15C | 5.7 | 42 | 80 | 3.7V |
Liter -5742083 | 2150 | 15C | 5.7 | 42 | 83 | 3.7V |
Liter -5742083 | 2050 | 20C | 5.7 | 42 | 83 | 3.7V |
Liter -5742085 | 2150 | 15C | 5.7 | 42 | 85 | 3.7V |
Liter -5742085 | 1950 | 20C | 5.7 | 42 | 85 | 3.7V |
Liter -5742085 | 2500 | 8C | 5.7 | 42 | 85 | 3.7V |
Liter -5742085 | 2050 | 20C | 5.7 | 42 | 85 | 3.7V |
Liter -5742085 | 2000 | 20C | 5.7 | 42 | 85 | 3.7V |
Liter -5742126 | 2500 | 30C | 5.7 | 42 | 126 | 3.7V |
Liter -5743080 | 1930 | 15C | 5.7 | 43 | 80 | 3.7V |
Liter -5743080 | 1600 | 30C | 5.7 | 43 | 80 | 3.7V |
Liter -5743080 | 1800 | 20C | 5.7 | 43 | 80 | 3.7V |
Liter -5753105 | 2900 | 20C | 5.7 | 53 | 105 | 3.7V |
Liter -5811030 | 120 | 15C | 5.8 | 11 | 30 | 3.7V |
Liter -5811030 | 120 | 15C | 5.8 | 11 | 30 | 3.7V |
Liter -5811047 | 200 | 20C | 5.8 | 11 | 47 | 3.7V |
Liter -5816040 | 240 | 15C | 5.8 | 16 | 40 | 3.7V |
Liter -5818055 | 420 | 25C | 5.8 | 18 | 55 | 3.7V |
Liter -5820122 | 1100 | 15C | 5.8 | 20 | 122 | 3.7V |
Liter -5830048 | 770 | 15C | 5.8 | 30 | 48 | 3.7V |
Liter -5830048 | 620 | 20C | 5.8 | 30 | 48 | 3.7V |
Liter -5830048 | 650 | 15C | 5.8 | 30 | 48 | 3.7V |
Liter -5830060 | 600 | 20C | 5.8 | 30 | 60 | 3.7V |
Liter -5834096 | 1500 | 25C | 5.8 | 34 | 96 | 3.7V |
Liter -5835062 | 1000 | 20C | 5.8 | 35 | 62 | 3.7V |
Liter -5836128 | 2200 | 20C | 5.8 | 36 | 128 | 3.7V |
Liter -5836128 | 2800 | 15C | 5.8 | 36 | 128 | 3.7V |
Liter -5842080 | 2280 | 5C | 5.8 | 42 | 80 | 3.7V |
Liter -5842085 | 2400 | 8C | 5.8 | 42 | 85 | 3.7V |
Liter -5842085 | 2000 | 20C | 5.8 | 42 | 85 | 3.7V |
Liter -5842126 | 2800 | 30C | 5.8 | 42 | 126 | 3.7V |
Liter -5842126 | 2200 | 25C | 5.8 | 42 | 126 | 3.7V |
Liter -5842126 | 2200 | 20C | 5.8 | 42 | 126 | 3.7V |
Liter -5842126 | 2600 | 20C | 5.8 | 42 | 126 | 3.7V |
Liter -5843128 | 2600 | 30C | 5.8 | 43 | 128 | 3.7V |
Liter -5843128 | 2700 | 20C | 5.8 | 43 | 128 | 3.7V |
Liter -5844175 | 4000 | 20C | 5.8 | 44 | 175 | 3.7V |
Liter -5845135 | 3000 | 20C | 5.8 | 45 | 135 | 3.7V |
Liter -5845150 | 3200 | 25C | 5.8 | 45 | 150 | 3.7V |
Liter -5845150 | 3400 | 20C | 5.8 | 45 | 150 | 3.7V |
Liter -5849073 | 2000 | 15C | 5.8 | 49 | 73 | 3.7V |
Liter -5865132 | 5250 | 5C | 5.8 | 65 | 132 | 3.7V |
Liter -5872060 | 2150 | 20C | 5.8 | 72 | 60 | 3.7V |
Liter -5929076 | 1250 | 8C | 5.9 | 29 | 76 | 3.7V |
Liter -5930048 | 650 | 15C | 5.9 | 30 | 48 | 3.7V |
Liter -5934076 | 1400 | 20C | 5.9 | 34 | 76 | 3.7V |
Liter -5934082 | 1500 | 20C | 5.9 | 34 | 82 | 3.7V |
Liter -5934096 | 1800 | 25C | 5.9 | 34 | 96 | 3.7V |
Liter -5935062 | 1100 | 25C | 5.9 | 35 | 62 | 3.7V |
Liter -5938115 | 2400 | 30C | 5.9 | 38 | 115 | 3.7V |
Liter -5945150 | 3500 | 20C | 5.9 | 45 | 150 | 3.7V |
Liter -5946143 | 3800 | 20C | 5.9 | 46 | 143 | 3.7V |
Liter -5946143 | 3800 | 30C | 5.9 | 46 | 143 | 3.7V |
Liter -5960078 | 2500 | 30C | 5.9 | 60 | 78 | 3.7V |
Alta Scarico C-rating Batteria Litio Polimeri
spessore 6.0mm to 6.9mm, 160mAh to 15500mAh, 5C to 30C
Part Number | Capacity (mAh) | C-Rating | Thickness (mm) | Width (mm) | Length (mm) | Voltage (V) |
Liter -6011040 | 160 | 15C | 6.0 | 11 | 40 | 3.7V |
Liter -6016040 | 280 | 15C | 6.0 | 16 | 40 | 3.7V |
Liter -6016062 | 430 | 15C | 6.0 | 16 | 62 | 3.7V |
Liter -6017095 | 750 | 20C | 6.0 | 17 | 95 | 3.7V |
Liter -6018044 | 300 | 20C | 6.0 | 18 | 44 | 3.7V |
Liter -6020122 | 1150 | 20C | 6.0 | 20 | 122 | 3.7V |
Liter -6020122 | 1350 | 15C | 6.0 | 20 | 122 | 3.7V |
Liter -6020122 | 1150 | 20C | 6.0 | 20 | 122 | 3.7V |
Liter -6020122 | 1150 | 20C | 6.0 | 20 | 122 | 3.7V |
Liter -6024042 | 500 | 15C | 6.0 | 24 | 42 | 3.7V |
Liter -6024042 | 450 | 15C | 6.0 | 24 | 42 | 3.7V |
Liter -6024042 | 450 | 15C | 6.0 | 24 | 42 | 3.7V |
Liter -6024086 | 1080 | 15C | 6.0 | 24 | 86 | 3.7V |
Liter -6030048 | 650 | 20C | 6.0 | 30 | 48 | 3.7V |
Liter -6030060 | 850 | 20C | 6.0 | 30 | 60 | 3.7V |
Liter -6030085 | 1250 | 20C | 6.0 | 30 | 85 | 3.7V |
Liter -6030085 | 1300 | 15C | 6.0 | 30 | 85 | 3.7V |
Liter -6033051 | 850 | 20C | 6.0 | 33 | 51 | 3.7V |
Liter -6034096 | 1600 | 20C | 6.0 | 34 | 96 | 3.7V |
Liter -6034096 | 1800 | 15C | 6.0 | 34 | 96 | 3.7V |
Liter -6034096 | 1600 | 20C | 6.0 | 34 | 96 | 3.7V |
Liter -6034096 | 1600 | 20C | 6.0 | 34 | 96 | 3.7V |
Liter -6036128 | 2200 | 20C | 6.0 | 36 | 128 | 3.7V |
Liter -6038110 | 2200 | 30C | 6.0 | 38 | 110 | 3.7V |
Liter -6042124 | 2800 | 20C | 6.0 | 42 | 124 | 3.7V |
Liter -6043128 | 2500 | 30C | 6.0 | 43 | 128 | 3.7V |
Liter -6044175 | 4000 | 20C | 6.0 | 44 | 175 | 3.7V |
Liter -6046094 | 1800 | 20C | 6.0 | 46 | 94 | 3.7V |
Liter -6053105 | 2900 | 25C | 6.0 | 53 | 105 | 3.7V |
Liter -6055082 | 2500 | 30C | 6.0 | 55 | 82 | 3.7V |
Liter -6059098 | 4000 | 5C | 6.0 | 59 | 98 | 3.7V |
Liter -6060078 | 2500 | 20C | 6.0 | 60 | 78 | 3.7V |
Liter -6060078 | 2550 | 20C | 6.0 | 60 | 78 | 3.7V |
Liter -6072196 | 8900 | 8C | 6.0 | 72 | 196 | 3.7V |
Liter -6125048 | 700 | 5C | 6.1 | 25 | 48 | 3.7V |
Liter -6134060 | 1200 | 15C | 6.1 | 34 | 60 | 3.7V |
Liter -6134060 | 1350 | 5C | 6.1 | 34 | 60 | 3.7V |
Liter -6134096 | 1800 | 30C | 6.1 | 34 | 96 | 3.7V |
Liter -6140050 | 1100 | 20C | 6.1 | 40 | 50 | 3.7V |
Liter -6140050 | 1000 | 20C | 6.1 | 40 | 50 | 3.7V |
Liter -6140050 | 1000 | 20C | 6.1 | 40 | 50 | 3.7V |
Liter -6142155 | 4400 | 8C | 6.1 | 42 | 155 | 3.7V |
Liter -6160078 | 2500 | 20C | 6.1 | 60 | 78 | 3.7V |
Liter -6167100 | 4500 | 5C | 6.1 | 67 | 100 | 3.7V |
Liter -6175175 | 8000 | 15C | 6.1 | 75 | 175 | 3.7V |
Liter -6219035 | 300 | 20C | 6.2 | 19 | 35 | 3.7V |
Liter -6222033 | 280 | 20C | 6.2 | 22 | 33 | 3.7V |
Liter -6225030 | 300 | 15C | 6.2 | 25 | 30 | 3.7V |
Liter -6230048 | 900 | 5C | 6.2 | 30 | 48 | 3.7V |
Liter -6230048 | 700 | 15C | 6.2 | 30 | 48 | 3.7V |
Liter -6230060 | 900 | 20C | 6.2 | 30 | 60 | 3.7V |
Liter -6230060 | 850 | 20C | 6.2 | 30 | 60 | 3.7V |
Liter -6233070 | 1000 | 20C | 6.2 | 33 | 70 | 3.7V |
Liter -6234060 | 1350 | 5C | 6.2 | 34 | 60 | 3.7V |
Liter -6234082 | 1500 | 20C | 6.2 | 34 | 82 | 3.7V |
Liter -6234096 | 1800 | 30C | 6.2 | 34 | 96 | 3.7V |
Liter -6235062 | 1000 | 30C | 6.2 | 35 | 62 | 3.7V |
Liter -6235062 | 1000 | 35C | 6.2 | 35 | 62 | 3.7V |
Liter -6236128 | 2400 | 20C | 6.2 | 36 | 128 | 3.7V |
Liter -6242126 | 2700 | 30C | 6.2 | 42 | 126 | 3.7V |
Liter -6243058 | 1000 | 20C | 6.2 | 43 | 58 | 3.7V |
Liter -6248150 | 4000 | 20C | 6.2 | 48 | 150 | 3.7V |
Liter -6260078 | 2500 | 20C | 6.2 | 60 | 78 | 3.7V |
Liter -6264074 | 2000 | 20C | 6.2 | 64 | 74 | 3.7V |
Liter -6264096 | 2800 | 20C | 6.2 | 64 | 96 | 3.7V |
Liter -6265135 | 4000 | 20C | 6.2 | 65 | 135 | 3.7V |
Liter -6326060 | 750 | 20C | 6.3 | 26 | 60 | 3.7V |
Liter -6328045 | 650 | 30C | 6.3 | 28 | 45 | 3.7V |
Liter -6330048 | 650 | 15C | 6.3 | 30 | 48 | 3.7V |
Liter -6334096 | 1800 | 25C | 6.3 | 34 | 96 | 3.7V |
Liter -6335062 | 1000 | 25C | 6.3 | 35 | 62 | 3.7V |
Liter -6335062 | 1000 | 20C | 6.3 | 35 | 62 | 3.7V |
Liter -6335062 | 1000 | 35C | 6.3 | 35 | 62 | 3.7V |
Liter -6342085 | 2600 | 8C | 6.3 | 42 | 85 | 3.7V |
Liter -6342126 | 3000 | 20C | 6.3 | 42 | 126 | 3.7V |
Liter -6343058 | 1500 | 5C | 6.3 | 43 | 58 | 3.7V |
Liter -6416040 | 290 | 20C | 6.4 | 16 | 40 | 3.7V |
Liter -6419096 | 1100 | 15C | 6.4 | 19 | 96 | 3.7V |
Liter -6424064 | 830 | 15C | 6.4 | 24 | 64 | 3.7V |
Liter -6424064 | 900 | 15C | 6.4 | 24 | 64 | 3.7V |
Liter -6430060 | 1000 | 25C | 6.4 | 30 | 60 | 3.7V |
Liter -6430060 | 850 | 25C | 6.4 | 30 | 60 | 3.7V |
Liter -6431026 | 430 | 15C | 6.4 | 31 | 26 | 3.7V |
Liter -6434076 | 1400 | 20C | 6.4 | 34 | 76 | 3.7V |
Liter -6438115 | 2700 | 30C | 6.4 | 38 | 115 | 3.7V |
Liter -6442095 | 3000 | 5C | 6.4 | 42 | 95 | 3.7V |
Liter -6442126 | 3300 | 15C | 6.4 | 42 | 126 | 3.7V |
Liter -6442126 | 2800 | 30C | 6.4 | 42 | 126 | 3.7V |
Liter -6442126 | 3200 | 20C | 6.4 | 42 | 126 | 3.7V |
Liter -6442126 | 3100 | 20C | 6.4 | 42 | 126 | 3.7V |
Liter -6443128 | 3100 | 20C | 6.4 | 43 | 128 | 3.7V |
Liter -6445150 | 4500 | 15C | 6.4 | 45 | 150 | 3.7V |
Liter -6446143 | 3800 | 20C | 6.4 | 46 | 143 | 3.7V |
Liter -6456052 | 1900 | 5C | 6.4 | 56 | 52 | 3.7V |
Liter -6465132 | 4000 | 20C | 6.4 | 65 | 132 | 3.7V |
Liter -6465132 | 4000 | 5C | 6.4 | 65 | 132 | 3.7V |
Liter -6498220 | 15500 | 5C | 6.4 | 98 | 220 | 3.7V |
Liter -6516040 | 280 | 15C | 6.5 | 16 | 40 | 3.7V |
Liter -6517023 | 150 | 15C | 6.5 | 17 | 23 | 3.7V |
Liter -6517026 | 180 | 15C | 6.5 | 17 | 26 | 3.7V |
Liter -6520030 | 250 | 15C | 6.5 | 20 | 30 | 3.7V |
Liter -6520030 | 270 | 15C | 6.5 | 20 | 30 | 3.7V |
Liter -6521038 | 400 | 10C | 6.5 | 21 | 38 | 3.7V |
Liter -6528092 | 1150 | 20C | 6.5 | 28 | 92 | 3.7V |
Liter -6530040 | 650 | 15C | 6.5 | 30 | 40 | 3.7V |
Liter -6530060 | 1000 | 15C | 6.5 | 30 | 60 | 3.7V |
Liter -6531122 | 3000 | 5C | 6.5 | 31 | 122 | 3.7V |
Liter -6534096 | 2150 | 8C | 6.5 | 34 | 96 | 3.7V |
Liter -6535062 | 1000 | 30C | 6.5 | 35 | 62 | 3.7V |
Liter -6536102 | 2750 | 5C | 6.5 | 36 | 102 | 3.7V |
Liter -6536102 | 2950 | 5C | 6.5 | 36 | 102 | 3.7V |
Liter -6542126 | 3200 | 30C | 6.5 | 42 | 126 | 3.7V |
Liter -6542150 | 4650 | 8C | 6.5 | 42 | 150 | 3.7V |
